All rates are in British Pounds.
Saturday Changeover |
Owl / Squirrel | Beaver | Fox | Friday Changeover | Mouse / Wren | Badger | Pheasant |
Sept 13 - Oct 18 | 729 | 936 | 848 | Sept 12 - Oct 17 | 512 | 1152 | 1244 |
Oct 18 - Nov 1 | 1046 | 1316 | 1196 | Oct 17 – Oct 31 | 501 | 1554 | 1658 |
Nov 1 - Dec 22 | 621 | 795 | 720 | Oct 31 - Dec 23 | 457 | 976 | 1036 |
Dec 22 - Jan 5 | 1156 | 1498 | 1306 | Dec 23 - Jan 6 | 567 | 1868 | 1952 |
Saturday Changeover |
Owl / Squirrel | Beaver | Fox | Friday Changeover | Mouse / Wren | Badger | Pheasant |
Jan 31 - Feb 14 | 611 | 785 | 708 | Jan 30 - Feb 13 | 457 | 956 | 1036 |
Feb 14 - Feb 21 | 874 | 1108 | 928 | Feb 13 - Feb 20 | 490 | 1296 | 1400 |
Feb 21 - March 28 | 641 | 815 | 738 | Feb 20 - March 27 | 457 | 996 | 1076 |
March 28 - April 11 | 1040 | 1250 | 1154 | March 27 - April 10 | 545 | 1562 | 1622 |
April 11 - May 23 | 732 | 939 | 829 | April 10 - May 22 | 534 | 1160 | 1252 |
May 23 - May 30 | 1176 | 1518 | 1326 | May 22 - May 29 | 545 | 1868 | 1952 |
May 30 - June 13 | 817 | 1013 | 925 | May 29 - June 12 | 534 | 1274 | 1378 |
June 13 - July 11 | 896 | 1136 | 1015 | June 12 - July 10 | 534 | 1434 | 1548 |
July 11 - Sept 5 | 1186 | 1528 | 1336 | July 10 - Sept 4 | 567 | 1888 | 1972 |
Sept 5 - Sept 19 | 845 | 1040 | 953 | Sept 4 - Sept 18 | 545 | 1278 | 1538 |
Sept 19 - Oct 17 | 729 | 936 | 848 | Sept 18 - Oct 16 | 512 | 1152 | 1244 |
Oct 17 - Oct 31 | 1046 | 1316 | 1196 | Oct 16 - Oct 30 | 501 | 1554 | 1658 |
Oct 31 - Dec 21 | 621 | 795 | 720 | Oct 30 - Dec 22 | 457 | 976 | 1036 |
Dec 21 - Jan 6 | 1156 | 1498 | 1306 | Dec 22 - Jan 5 | 567 | 1868 | 1952 |
Short breaks of 3 or 4 nights are available in the cottages listed below during the following date ranges (excluding all school holidays).
Mid April – Mid October
Short breaks of 2, 3, or 4 nights are available in the cottages listed below during the following date ranges (excluding all Half Term Holidays, Christmas and New Year).
Nov 1 2024 – Dec 22 2024, Jan 24 2025 – April 4 2025, Oct 31 2025 – Dec 22 2025
Mouse and Wren cottages can be booked for full weeks or short breaks all year round (excluding Christmas and New Year). Rates for full weeks (starting on a Friday) are shown in the weekly rates table above, and short break rates are below.
Short breaks can be booked as follows. For special mid week rates, also see below.
These start days apply for booking through the winter months for short breaks
Stay 4 nights for the same price as 3 from Monday to Thursday (this offer is available in any cottage), November - up to the end of March, excluding Christmas, New Year and February half term.
Please ring or email for more information, availability, and to purchase. Availability can also be found by checking the calendar.
Prices include full use of leisure facilities. Please ring for availability or check the availability calendar.
Cottages are available from 4pm on day of arrival and check-out is 9:30 am on day of departure.