Saturday Changeover |
Owl / Squirrel | Beaver | Fox | Friday Changeover | Mouse / Wren | Badger | Pheasant |
Jan 26 - Feb 10 | 611 | 785 | 708 | Jan 26 - Feb 9 | 457 | 956 | 1036 |
Feb 10 - Feb 24 | 874 | 1108 | 928 | Feb 9 - Feb 23 | 490 | 1296 | 1400 |
Feb 24 – March 23 | 641 | 815 | 738 | Feb 23 - March 22 | 457 | 996 | 1076 |
March 23 - April 13 | 1040 | 1250 | 1154 | March 22 - April 12 | 545 | 1562 | 1622 |
April 13 - May 25 | 732 | 939 | 829 | April 12 - May 24 | 534 | 1160 | 1252 |
May 25 - June 1 | 1176 | 1518 | 1326 | May 24 – May 31 | 534 | 1868 | 1952 |
June 1 - June 15 | 817 | 1013 | 925 | May 31 - June 14 | 534 | 1274 | 1378 |
June 15 - July 6 | 896 | 1136 | 1015 | June 14 - July 5 | 534 | 1434 | 1548 |
July 6 – Aug 31 | 1186 | 1528 | 1336 | July 5 – Aug 30 | 567 | 1888 | 1972 |
Aug 31 - Sept 14 | 845 | 1040 | 953 | Aug 30 - Sept 13 | 545 | 1278 | 1538 |
Sept 14 - Oct 19 | 729 | 936 | 848 | Sept 13 - Oct 18 | 512 | 1152 | 1244 |
Oct 19 - Nov 2 | 1046 | 1316 | 1196 | Oct 18 - Nov 1 | 501 | 1554 | 1658 |
Nov 2 - Dec 22 | 621 | 795 | 720 | Nov 1 - Dec 21 | 457 | 976 | 1036 |
Dec 22 - Jan 5 | 1156 | 1498 | 1306 | Dec 21 - Jan 4 | 567 | 1868 | 1952 |
Saturday Changeover |
Owl / Squirrel | Beaver | Fox | Friday Changeover | Mouse / Wren | Badger | Pheasant |
Jan 24 - Feb 15 | 611 | 785 | 708 | Jan 24 - Feb 14 | 457 | 956 | 1036 |
Feb 15 - Feb 22 | 874 | 1108 | 928 | Feb 14 - Feb 21 | 490 | 1296 | 1400 |
Feb 22 – April 5 | 641 | 815 | 738 | Feb 21 - April 4 | 457 | 996 | 1076 |
April 5 -April 12 | 800 | 1000 | 950 | April 4 - April 11 | 457 | 1250 | 1320 |
April 12 - April 26 | 1040 | 1250 | 1154 | April 11 - April 25 | 545 | 1562 | 1622 |
April 26 - May 24 | 732 | 939 | 829 | April 25 - May 23 | 534 | 1160 | 1252 |
May 24 – May 31 | 1176 | 1518 | 1326 | May 23 – May 30 | 534 | 1868 | 1952 |
May 31 - June 14 | 817 | 1013 | 925 | May 30 - June 13 | 534 | 1274 | 1378 |
June 14 - July 5 | 896 | 1136 | 1015 | June 13 - July 4 | 534 | 1434 | 1548 |
July 5 – Aug 30 | 1186 | 1528 | 1336 | July 4 – Aug 29 | 567 | 1888 | 1972 |
Aug 30 - Sept 13 | 845 | 1040 | 953 | Aug 29 - Sept 12 | 545 | 1278 | 1538 |
Sept 13 - Oct 18 | 729 | 936 | 848 | Sept 12 - Oct 17 | 512 | 1152 | 1244 |
Oct 18 - Nov 1 | 1046 | 1316 | 1196 | Oct 17 – Oct 31 | 501 | 1554 | 1658 |
Nov 1 - Dec 22 | 621 | 795 | 720 | Oct 31 - Dec 23 | 457 | 976 | 1036 |
Dec 22 - Jan 5 | 1156 | 1498 | 1306 | Dec 23 - Jan 6 | 567 | 1868 | 1952 |
Short breaks of 3 or 4 nights are available in the cottages listed below during the following date ranges (excluding all school holidays).
Mid April – Mid October
Short breaks of 2, 3, or 4 nights are available in the cottages listed below during the following date ranges (excluding all Half Term Holidays, Christmas and New Year).
Nov 1 2024 – Dec 22 2024, Jan 24 2025 – April 4 2025, Oct 31 2025 – Dec 22 2025
Mouse and Wren cottages can be booked for full weeks or short breaks all year round (excluding Christmas and New Year). Rates for full weeks (starting on a Friday) are shown in the weekly rates table above, and short break rates are below.
Short breaks can be booked as follows. For special mid week rates, also see below.
These start days apply for booking through the winter months for short breaks
Stay 4 nights for the same price as 3 from Monday to Thursday (this offer is available in any cottage), November - up to the end of March, excluding Christmas, New Year and February half term.
Please ring or email for more information, availability, and to purchase. Availability can also be found by checking the calendar.
Prices include full use of leisure facilities. Please ring for availability or check the availability calendar.
Cottages are available from 4pm on day of arrival and check-out is 9:30 am on day of departure.